# Vision 2:1 Multimedia Speaker Beat-102 vs Vision 2:1 Multimedia Speaker Beat 103: price and specifications in Bangladesh

> Vision 2:1 Multimedia Speaker Beat-102 costs ৳3,658 (lowest of 3 stores) and Vision 2:1 Multimedia Speaker Beat 103 costs ৳3,658 (lowest of 3 stores) in Bangladesh.

- Page: https://price.bd/compare/vision-21-multimedia-speaker-beat-102-vs-vision-21-multimedia-speaker-beat-103
- Category: Sound System
- Last Checked (latest source verification): 2026-11-18T15:09:10+06:00

| | Vision 2:1 Multimedia Speaker Beat-102 | Vision 2:1 Multimedia Speaker Beat 103 |
|---|---|---|
| Brand | Vision | Vision |
| Model | Beat-102 | Beat 103 |
| Lowest store price | ৳3,658 at LM Electronics | ৳3,658 at LM Electronics |
| Stores compared | 3 | 3 |
| Official MRP | — | — |
| Product Authenticity | — | Official Product |
| Total RMS Output | — | 38 W |
| Subwoofer RMS | 15 W | 15 W |
| Satellite RMS | 11.5 W × 2 | 11.5W × 2 |
| Subwoofer Driver Unit | 5 inch | 5 inch |
| Satellite Driver Unit | 3 inch × 2 | 3 inch × 2 |
| Frequency Response | 20 Hz ~ 20 KHz | 40Hz~20 kHz |
| Signal-to-Noise Ratio | ≥ 65 dB | ≥ 70dB |
| Distortion | ≤ 0.5% (1K, 1W) | ≤ 0.5% (1K, 1W) |
| Integrated Circuit | 3 × UTC2030 | 3 × UTC2030 |
| Bluetooth | Bluetooth 4.0 | 4.0 |
| USB Port | — | Yes |
| SD Card Slot | — | Yes |
| FM Radio | — | Yes |
| Audio Jack | — | 3.5 mm |
| Display | LED display for time and program | LED display for time & program |
| LED Light | — | On subwoofer and satellites |
| Remote Control | Yes | Yes |
| Karaoke Function | — | No |
| Dimensions (L×W×H) | — | 292 × 206 × 423 mm |
| In the Box | — | 2 Satellite Speakers, 3.5 mm–RCA Stereo Cable, Instruction Manual, Remote Control, FM Antenna, Warranty Card |
| Warranty Period | 1 Year | 1 Year |
| Warranty Type | Official Warranty | Warranty |
| Speaker Configuration | 1 Subwoofer + 2 Satellites | — |
| Total RMS Power | 38 W | — |
| Other Inputs | USB / SD, FM Radio, 3.5 mm Audio Jack | — |
| LED Lighting | 7 colour pulsating LED | — |
| Subwoofer Size (W × H × D) | 160 × 273 × 245 mm | — |
| Satellite Size (W × H × D) | 105 × 172 × 110 mm | — |
| Overall Size (L × W × H) | 292 × 206 × 423 mm | — |
| Package Contents | 1 Subwoofer, 2 Satellite Speakers, 1 × 3.5 mm-RCA Stereo Cable, 1 Remote Control, 1 FM Antenna, 1 Instruction Manual, 1 Warranty Card | — |

**Vision 2:1 Multimedia Speaker Beat-102 এবং Vision 2:1 Multimedia Speaker Beat 103 এর মধ্যে পার্থক্য কী?**
Satellite RMS: Vision 2:1 Multimedia Speaker Beat-102 এ 11.5 W × 2, Vision 2:1 Multimedia Speaker Beat 103 এ 11.5W × 2। Frequency Response: Vision 2:1 Multimedia Speaker Beat-102 এ 20 Hz ~ 20 KHz, Vision 2:1 Multimedia Speaker Beat 103 এ 40Hz~20 kHz। Signal-to-Noise Ratio: Vision 2:1 Multimedia Speaker Beat-102 এ ≥ 65 dB, Vision 2:1 Multimedia Speaker Beat 103 এ ≥ 70dB। Bluetooth: Vision 2:1 Multimedia Speaker Beat-102 এ Bluetooth 4.0, Vision 2:1 Multimedia Speaker Beat 103 এ 4.0।

**Vision 2:1 Multimedia Speaker Beat-102 সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳3,658, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

**Vision 2:1 Multimedia Speaker Beat 103 সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳3,658, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
