# Vision Infrared Cooker 30A3 Smart Cook vs Walton Ultra Heat Infrared Cooker: price and specifications in Bangladesh

> Vision Infrared Cooker 30A3 Smart Cook costs ৳3,119 (lowest of 2 stores) and Walton Ultra Heat Infrared Cooker costs ৳2,995 (lowest of 3 stores) in Bangladesh. Walton Ultra Heat Infrared Cooker is ৳124 (4%) cheaper.

- Page: https://price.bd/compare/vision-infrared-cooker-30a3-smart-cook-vs-walton-ultra-heat-infrared-cooker
- Category: Infrared Cooker
- Last Checked (latest source verification): 2026-11-18T17:40:45+06:00

| | Vision Infrared Cooker 30A3 Smart Cook | Walton Ultra Heat Infrared Cooker |
|---|---|---|
| Brand | Vision | Walton |
| Model | 30A3 | Ultra Heat |
| Lowest store price | ৳3,119 at LM Electronics | ৳2,995 at LM Electronics |
| Stores compared | 2 | 3 |
| Official MRP | — | — |
| Product Authenticity | Official Product | Official Product |
| Heating Technology | Infrared (Radiant) | Infrared |
| Control Type | — | Touch Operating System |
| Cooking Power Range | — | 300 Watt to 2200 Watt |
| Maximum Wattage | — | 2,200 W |
| Rated Voltage | — | AC220-230V |
| Frequency | — | 50Hz |
| Timer | — | Up to 3 Hours |
| Auto Safety Shut Off | — | Yes |
| Cooktop Surface | — | High Temperature Resistant Glass |
| Cookware Compatibility | Flat-bottom Aluminium, Steel, Clay or Glass | Suitable for Any Type of Flat Pan |
| Outlook | — | Stylish & Attractive |
| Product Length | — | 280 mm |
| Product Width | — | 360 mm |
| Product Depth | — | 65 mm |
| Net Weight | — | 2.1 kg |
| Carton Length | — | 310 mm |
| Carton Width | — | 385 mm |
| Carton Depth | — | 90 mm |
| Gross Weight | — | 2.3 kg |
| Spare Parts Warranty | — | 6 Months |
| After Sales Service | — | 12 Months |
| Warranty | 1 Year Official Warranty | — |
| Inverter Function | Yes | — |
| Listed Energy Saving | 45-50% | — |
| Upper Plate | High-class Micro Crystal Plate | — |
| Listed Plate Heat Resistance | Up to 800°C | — |
| Control | Digital display with touch control panel | — |
| Cooling | Self-lubricating fan | — |
| Auto Shut Off | Yes | — |
| Series | Smart Cook | — |
| Timer Function | Yes | — |
| Quick Heating | Yes, as listed by Vision | — |
| Energy Efficient | Yes, as listed by Vision | — |
| Smart Cooking Features | Yes, as listed by Vision | — |
| Max Power | 2,000 W | — |
| Cookware Support | Pot of any material (flat base) | — |
| Functions | Soup / Hot Pot / BBQ / Stir / Timer / Lock | — |
| Over Heat Protection | Yes | — |
| Number of Burners | 1 | — |
| Color | Black | — |
| Country of Origin | Bangladesh | — |
| Specification Source | Vision published specification (SKU 874333) | — |

**Vision Infrared Cooker 30A3 Smart Cook এবং Walton Ultra Heat Infrared Cooker এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Walton Ultra Heat Infrared Cooker ৳124 (4%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Vision Infrared Cooker 30A3 Smart Cook এবং Walton Ultra Heat Infrared Cooker এর মধ্যে পার্থক্য কী?**
Heating Technology: Vision Infrared Cooker 30A3 Smart Cook এ Infrared (Radiant), Walton Ultra Heat Infrared Cooker এ Infrared। Cookware Compatibility: Vision Infrared Cooker 30A3 Smart Cook এ Flat-bottom Aluminium, Steel, Clay or Glass, Walton Ultra Heat Infrared Cooker এ Suitable for Any Type of Flat Pan।

**Vision Infrared Cooker 30A3 Smart Cook সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳3,119, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**Walton Ultra Heat Infrared Cooker সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳2,995, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
