# Vision Infrared Cooker Elite Cook vs Walton Super Heat Infrared Cooker | Super Heat: price and specifications in Bangladesh

> Vision Infrared Cooker Elite Cook costs ৳3,380 (lowest of 2 stores) and Walton Super Heat Infrared Cooker | Super Heat costs ৳3,688 (lowest of 3 stores) in Bangladesh. Vision Infrared Cooker Elite Cook is ৳308 (8.4%) cheaper.

- Page: https://price.bd/compare/vision-infrared-cooker-elite-cook-vs-walton-super-heat-infrared-cooker-super-heat
- Category: Infrared Cooker
- Last Checked (latest source verification): 2026-11-18T17:52:53+06:00

| | Vision Infrared Cooker Elite Cook | Walton Super Heat Infrared Cooker | Super Heat |
|---|---|---|
| Brand | Vision | Walton |
| Model | 751841 | Super Heat |
| Lowest store price | ৳3,380 at LM Electronics | ৳3,688 at LM Electronics |
| Stores compared | 2 | 3 |
| Official MRP | — | — |
| Product Authenticity | — | Official Product |
| Heating Technology | — | Infrared |
| Control Type | Soft Touch Panel + Rotary Knob | Touch Operating System |
| Cooking Power Range | — | 200 Watt to 2200 Watt |
| Maximum Wattage | — | 2,200 W |
| Rated Voltage | — | AC 220-230V |
| Frequency | — | 50Hz |
| Timer | Yes | Up to 3 Hours |
| Auto Safety Shut Off | — | Yes |
| Cooktop Surface | — | High Temperature Resistant Crystal Plate (extra thickness) |
| Cookware Compatibility | Works with any cookware (no magnetic base required) | Suitable for any type of flat pan |
| Net Weight | — | 2.43 kg |
| Spare Parts Warranty | — | 6 Months (Glass included) |
| After Sales Service | — | 1 Year |
| Rated Power | 2,000 W | — |
| Display | 4 Digit Display | — |
| Warranty | 1 Year | — |
| Inverter Function | Yes | — |
| Temperature Adjustment | 9 Levels | — |
| Power Settings | — | 11-Stage |
| Thermal Efficiency | — | High (energy saver) |
| Safety | — | Multiple Safety Fuses |
| Cooking Zones | — | Double Ring with Three Cooking Zones |
| Product Length (mm) | — | 280 |
| Product Width (mm) | — | 360 |
| Product Depth (mm) | — | 65 |
| Carton Length (mm) | — | 325 |
| Carton Width (mm) | — | 440 |
| Carton Depth (mm) | — | 85 |
| Carton Weight (kg) | — | 2.850 |
| In the Box | — | Free grill rack |
| Colour | Blue | — |
| Cooking Presets | Fry, BBQ, Soup, Hot Pot | — |
| Child Lock | Yes | — |
| Heat Protection | High & Low Heat Protection | — |
| Voltage Protection | Yes | — |
| Cooktop | Ceramic Plate | — |
| Handles | Two Side Carry Handles | — |

**Vision Infrared Cooker Elite Cook এবং Walton Super Heat Infrared Cooker | Super Heat এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Vision Infrared Cooker Elite Cook ৳308 (8.4%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Vision Infrared Cooker Elite Cook এবং Walton Super Heat Infrared Cooker | Super Heat এর মধ্যে পার্থক্য কী?**
Control Type: Vision Infrared Cooker Elite Cook এ Soft Touch Panel + Rotary Knob, Walton Super Heat Infrared Cooker | Super Heat এ Touch Operating System। Timer: Vision Infrared Cooker Elite Cook এ Yes, Walton Super Heat Infrared Cooker | Super Heat এ Up to 3 Hours। Cookware Compatibility: Vision Infrared Cooker Elite Cook এ Works with any cookware (no magnetic base required), Walton Super Heat Infrared Cooker | Super Heat এ Suitable for any type of flat pan।

**Vision Infrared Cooker Elite Cook সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳3,380, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**Walton Super Heat Infrared Cooker | Super Heat সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳3,688, মোট 3টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
