# Vision RC- 1.8 L REL-40-06 SS-Coffee (Double Pot) vs Vision Rice Cooker 1.8 L 40-06 SS Blue Double Pot: price and specifications in Bangladesh

> Vision RC- 1.8 L REL-40-06 SS-Coffee (Double Pot) costs ৳2,318 (lowest of 2 stores) and Vision Rice Cooker 1.8 L 40-06 SS Blue Double Pot costs ৳2,318 (lowest of 2 stores) in Bangladesh.

- Page: https://price.bd/compare/vision-rc-18-l-rel-40-06-ss-coffee-double-pot-vs-vision-rice-cooker-18-l-40-06-ss-blue-double-pot
- Category: Rice Cooker
- Last Checked (latest source verification): 2026-11-18T17:45:25+06:00

| | Vision RC- 1.8 L REL-40-06 SS-Coffee (Double Pot) | Vision Rice Cooker 1.8 L 40-06 SS Blue Double Pot |
|---|---|---|
| Brand | Vision | Vision |
| Model | REL-40-06 | 40-06 |
| Lowest store price | ৳2,318 at LM Electronics | ৳2,318 at LM Electronics |
| Stores compared | 2 | 2 |
| Official MRP | — | — |
| Capacity | 1.8 L | 1.8 L |
| Steamer | Al / Stainless Steel Steamer with Plastic Handle | Al / Stainless Steel Steamer with Plastic Handle |
| Rated Power | 700 W | 700 W |
| Product Authenticity | Official Product | Official Product |
| Warranty | 1 Year | — |
| Number of Pots | 2 | 2 |
| Pot Type | Double Pot | Double Pot |
| Rice Cooker Type | Regular Rice Cooker | Regular Rice Cooker |
| Body | Full Stainless Steel | Full Stainless Steel |
| Warranty Period | 1 Year | 1 Year |
| Warranty Type | Brand Warranty | Brand Warranty |
| Inner Pot Coating | 1.2 mm Actual Non-stick Coating | 1.2 mm Actual Non-stick Coating |
| Inner Pot | Double Pot (One Stainless Steel + One Aluminium) | Double Pot (One Stainless Steel + One Aluminium) |
| Lid | Glass Lid with Plastic Handle (2 Hole, 6–6.5 mm) | Glass Lid with Plastic Handle (2 Hole, 6–6.5 mm) |
| Voltage | 220 V | — |
| Rated Voltage | 220V, 50Hz | 220V, 50Hz |
| Frequency | 50 Hz | — |
| Colour | Red | Blue |
| Switch | Magnetic Switch | Magnetic Switch |
| Shape | Cylinder Shaped | Cylinder Shaped |
| Body Thickness | 0.28 mm | — |
| Thermostat | Built-in Thermostat | Built-in Thermostat |
| Heating Element | Coated, Anti-dirty for Easy Cleaning | Coated, Anti-dirty for Easy Cleaning |
| Warm Mode | Antibacterial Action in Warm Mode (as stated by Vision) | Antibacterial Action in Warm Mode (as stated by Vision) |
| Cooking Time (as stated by Vision) | — | 15–20 Minutes for Rice |
| Base Board | Silver | Silver |
| Non-stick Coating | 1.2 mm (Inner Pot) | — |
| Lid Holes | 2 Holes, 6–6.5 mm | — |

**Vision RC- 1.8 L REL-40-06 SS-Coffee (Double Pot) এবং Vision Rice Cooker 1.8 L 40-06 SS Blue Double Pot এর মধ্যে পার্থক্য কী?**
Colour: Vision RC- 1.8 L REL-40-06 SS-Coffee (Double Pot) এ Red, Vision Rice Cooker 1.8 L 40-06 SS Blue Double Pot এ Blue।

**Vision RC- 1.8 L REL-40-06 SS-Coffee (Double Pot) সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳2,318, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**Vision Rice Cooker 1.8 L 40-06 SS Blue Double Pot সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
LM Electronics এ ৳2,318, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
