# Walton No Frost Refrigerator WNI-6A9-GDNE vs Walton No Frost Refrigerator WNI-6A9-GDNE-WD: price and specifications in Bangladesh

> Walton No Frost Refrigerator WNI-6A9-GDNE costs ৳1,26,490 (lowest of 2 stores) and Walton No Frost Refrigerator WNI-6A9-GDNE-WD costs ৳1,35,990 (lowest of 2 stores) in Bangladesh. Walton No Frost Refrigerator WNI-6A9-GDNE is ৳9,500 (7%) cheaper.

- Page: https://price.bd/compare/walton-no-frost-refrigerator-wni-6a9-gdne-vs-walton-no-frost-refrigerator-wni-6a9-gdne-wd
- Category: No Frost Refrigerator
- Last Checked (latest source verification): 2026-11-18T16:46:15+06:00

| | Walton No Frost Refrigerator WNI-6A9-GDNE | Walton No Frost Refrigerator WNI-6A9-GDNE-WD |
|---|---|---|
| Brand | Walton | Walton |
| Model | WNI-6A9-GDNE-WI | WNI-6A9-GDNE-WD |
| Lowest store price | ৳1,26,490 at Walton BD Online | ৳1,35,990 at Walton BD Online |
| Stores compared | 2 | 2 |
| Official MRP | — | — |
| Type | No-Frost | No-Frost |
| Gross Volume | 591 | 591 |
| Net Volume | 548 | 548 |
| Net Weight | 113 ± 2 Kg | 113 ± 2 Kg |
| Gross Weight | 123 ± 2 Kg | 123 ± 2 Kg |
| Climatic Type (SN, N, ST, T) | N~T | N~T |
| Rated Voltage/ Hz | 220~240 V/ 50 Hz | 220~240 V/ 50 Hz |
| Compressor Input Power (watt) | 45.4 - 197 | 45.4 - 197 |
| Compressor | BLDC Inverter | BLDC Inverter |
| Temperature Control (Electronic/ Mechanical) | Electronic | Electronic |
| Defrosting (Automatic/ Manual) | Automatic | Automatic |
| Condenser | ZAM Alloy | ZAM Alloy |
| Capillary | Copper | Copper |
| Handle (Recessed/ Grip) | Built In | Built In |
| Lock | No | No |
| Polyurethane foam blowing agent | Cyclopentene ; [Eco-friendly (100% CFC & ; HCFC Free) Green Technology] | Cyclopentene ; [Eco-friendly (100% CFC & ; HCFC Free) Green Technology] |
| Shelf (Material/No.) | Glass/5 | Glass/5 |
| Bottle Pocket | GPPS/4 | GPPS/4 |
| Interior Lamp | Yes | Yes |
| Egg Tray or Pocket | Yes/ 1 | Yes/ 1 |
| Vegetable Crisper | Yes/1 | Yes/1 |
| Water Dispenser | Yes | Yes |
| Ice Case | Yes/1 | Yes/1 |
| Ice Box | Yes/1 | Yes/1 |
| Shelf (Material/ No.) | GLASS/5 | GLASS/5 |
| Interior LED Lamp | Yes | Yes |
| Drawer | Yes/1 | Yes/1 |
| Cooling Effect | Freezer cabinet average temp. range -13°C to -24°C; Refrigerator cabinet average temp. range 1°C to 8°C | Freezer cabinet average temp. range -13°C to -24°C; Refrigerator cabinet average temp. range 1°C to 8°C |
| Width/mm | 865 mm | 865 mm |

**Walton No Frost Refrigerator WNI-6A9-GDNE এবং Walton No Frost Refrigerator WNI-6A9-GDNE-WD এর মধ্যে কোনটার দাম কম?**
এই মুহূর্তে Walton No Frost Refrigerator WNI-6A9-GDNE ৳9,500 (7%) কম দামে পাওয়া যাচ্ছে। দাম প্রায়ই বদলায়, তাই কেনার আগে দোকানে দাম মিলিয়ে নিন।

**Walton No Frost Refrigerator WNI-6A9-GDNE সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Walton BD Online এ ৳1,26,490, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

**Walton No Frost Refrigerator WNI-6A9-GDNE-WD সবচেয়ে কম দামে কোথায় পাওয়া যাবে?**
Walton BD Online এ ৳1,35,990, মোট 2টি দোকানের দাম তুলনা করা হয়েছে।

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; confirm prices with the store before buying.
