Panasonic
Panasonic EH-NE66 2300W Ionic Hair Dryer
Lowest store price
৳4,320
1 store
Last Update: (Bangladesh time)
৳7,000 টাকার মধ্যে হেয়ার ড্রায়ার এর দাম
Hair Dryer under ৳7,000 prices in Bangladesh range from ৳783 to ৳6,200 across 39 models.
25–39 of 39 models.
| Compare | Model | Lowest store price | Official MRP | Stores |
|---|---|---|---|---|
| Panasonic EH-NE66 2300W Ionic Hair Dryer EH-NE66 | ৳4,320 | — | 1 | |
| Panasonic EH-NE85 2500W Ionic Hair Dryer EH-NE85 | ৳6,200 | — | 1 | |
| Philips BHC015 1200 Watt Hair Dryer BHC015 | ৳2,080 | — | 1 | |
| Philips BHD300 1600W Hair Dryer BHD300 | ৳2,650 | — | 1 | |
| Philips BHD321 1600W Hair Dryer BHD321 | ৳4,600 | — | 1 | |
| Philips BHD340 2100W Hair Dryer BHD340 | ৳3,500 | — | 1 | |
| Philips BHD350/10 Series-3000 Powerful Hair Dryer BHD350/10 | ৳3,800 | — | 1 | |
| Philips BHD351 2100 Watt Hair Dryer BHD351 | ৳3,800 | — | 1 | |
| Redden RD-2009 5000W Hair Dryer RD-2009 | ৳1,300 | — | 1 | |
| Rozia HC-8170 1200W Hair Dryer HC-8170 | ৳1,000 | — | 1 | |
| Rozia HC-8191 1800W Hair Dryer HC-8191 | ৳830 | — | 1 | |
| XO CF2 1600W Hair Dryer CF2 | ৳1,900 | — | 1 | |
| Xiaomi Mijia H101 1600W Compact Hair Dryer Mijia H101 | ৳2,499 | — | 1 | |
| Xiaomi Mijia H501 High Speed Hair Dryer Mijia H501 | ৳6,000 | — | 1 | |
| Xiaomi SHOWSEE A5-R G Anion Negative Ion Hair Dryer SHOWSEE A5-R G | ৳2,820 | — | 1 |
Panasonic
Lowest store price
৳4,320
1 store
Panasonic
Lowest store price
৳6,200
1 store
Philips
Lowest store price
৳2,080
1 store
Philips
Lowest store price
৳2,650
1 store
Philips
Lowest store price
৳4,600
1 store
Philips
Lowest store price
৳3,500
1 store
Philips
Lowest store price
৳3,800
1 store
Philips
Lowest store price
৳3,800
1 store
Others
Lowest store price
৳1,300
1 store
Rozia
Lowest store price
৳1,000
1 store
Rozia
Lowest store price
৳830
1 store
XO
Lowest store price
৳1,900
1 store
Xiaomi
Lowest store price
৳2,499
1 store
Xiaomi
Lowest store price
৳6,000
1 store
Xiaomi
Lowest store price
৳2,820
1 store