# IPS price in Bangladesh

> IPS prices in Bangladesh range from ৳27,920 to ৳7,81,900 across 33 products from 6 brands, compared across 3 stores.

- Page: https://price.bd/ips
- Products listed: 33 (27 with a store price)
- Brands: 6
- Stores compared: 3
- Price range: ৳27,920 – ৳7,81,900 (typical ৳83,000)
- Last Checked (latest source verification): 2026-11-17T16:22:50+06:00
- Catalog date (Bangladesh): 2026-11-18
- Currency: BDT

## Price guide

| Budget | Price range | Products |
|---|---|---|
| Budget | ৳27,920 – ৳64,520 | 9 |
| Mid-range | ৳66,500 – ৳1,05,000 | 9 |
| Premium | ৳1,15,000 – ৳7,81,900 | 9 |

## By brand

| Brand | Products | From |
|---|---|---|
| Rahimafrooz | 17 | ৳38,500 |
| Exide | 6 | ৳41,000 |
| Luminous | 5 | ৳35,000 |
| Vision | 2 | ৳27,920 |
| Marsriva | 2 | ৳66,500 |
| Others | 1 | — |

## Products and lowest store prices

| Product | Lowest price | Stores | Page |
|---|---|---|---|
| Vision Power Go 300W Power Station | ৳27,920 | 2 | https://price.bd/product/vision-power-go-300w-power-station.md |
| Exide Star 1125VA Pure Sine Wave IPS With Battery | ৳41,000 | 1 | https://price.bd/product/exide-star-1125va-pure-sine-wave-ips-with-battery.md |
| Exide Star 1625VA Pure Sine Wave IPS With Battery | ৳57,500 | 1 | https://price.bd/product/exide-star-1625va-pure-sine-wave-ips-with-battery.md |
| Exide Star 2550VA Pure Sine Wave IPS With Battery | ৳79,000 | 1 | https://price.bd/product/exide-star-2550va-pure-sine-wave-ips-with-battery.md |
| Luminous Eco Volt Neo 2800VA Pure Sine Wave IPS With Battery | ৳88,000 | 1 | https://price.bd/product/luminous-eco-volt-neo-2800va-pure-sine-wave-ips-with-battery.md |
| Luminous Eco Watt Neo 1050 900VA Non Sine Wave IPS With Battery | ৳35,000 | 1 | https://price.bd/product/luminous-eco-watt-neo-1050-900va-non-sine-wave-ips-with-battery.md |
| Luminous Eco Watt Neo 1250VA Non Sine Wave IPS With Battery | ৳43,000 | 1 | https://price.bd/product/luminous-eco-watt-neo-1250va-non-sine-wave-ips-with-battery.md |
| Luminous Eco Watt Neo 2300VA Pure Sine Wave IPS With Battery | ৳83,000 | 1 | https://price.bd/product/luminous-eco-watt-neo-2300va-pure-sine-wave-ips-with-battery.md |
| Marsriva MR-UT1000 1000VA IPS With Battery | ৳66,500 | 1 | https://price.bd/product/marsriva-mr-ut1000-1000va-ips-with-battery.md |
| Marsriva MR-UT1200 1200VA IPS With Battery | ৳68,000 | 1 | https://price.bd/product/marsriva-mr-ut1200-1200va-ips-with-battery.md |
| Rahimafrooz RZ Solar SL 3.2KW/24V IPS with Battery | ৳1,05,000 | 1 | https://price.bd/product/rahimafrooz-rz-solar-sl-32kw24v-ips-with-battery.md |
| Rahimafrooz RZ Solar SL 4KW/24V IPS with Battery | ৳1,31,000 | 1 | https://price.bd/product/rahimafrooz-rz-solar-sl-4kw24v-ips-with-battery.md |
| Rahimafrooz RZ Solar SL 6KW/48V IPS with Battery | ৳1,96,000 | 1 | https://price.bd/product/rahimafrooz-rz-solar-sl-6kw48v-ips-with-battery.md |
| Rahimafrooz RZS-10KVA Smart Solar IPS with Battery | ৳7,81,900 | 1 | https://price.bd/product/rahimafrooz-rzs-10kva-smart-solar-ips-with-battery.md |
| Rahimafrooz RZS-1500VA Smart Solar IPS with Battery | ৳1,15,300 | 1 | https://price.bd/product/rahimafrooz-rzs-1500va-smart-solar-ips-with-battery.md |
| Rahimafrooz RZS-2.4 KVA Smart Solar IPS with Battery | ৳1,15,000 | 1 | https://price.bd/product/rahimafrooz-rzs-24-kva-smart-solar-ips-with-battery.md |
| Rahimafrooz RZS-3.75 KVA Smart Solar IPS with Battery | ৳1,90,800 | 1 | https://price.bd/product/rahimafrooz-rzs-375-kva-smart-solar-ips-with-battery.md |
| Rahimafrooz RZS-7.5KVA Smart Solar IPS with Battery | ৳5,25,500 | 1 | https://price.bd/product/rahimafrooz-rzs-75kva-smart-solar-ips-with-battery.md |
| Rahimafrooz RZS-900VA Smart Solar IPS with Battery | ৳64,520 | 1 | https://price.bd/product/rahimafrooz-rzs-900va-smart-solar-ips-with-battery.md |
| Rahimafrooz Sinetech ST-1050VA/12V Pure Sine Wave IPS with Battery | ৳48,920 | 1 | https://price.bd/product/rahimafrooz-sinetech-st-1050va12v-pure-sine-wave-ips-with-battery.md |
| Rahimafrooz Sinetech ST-1500VA/24V Pure Sine Wave IPS with Battery | ৳72,000 | 1 | https://price.bd/product/rahimafrooz-sinetech-st-1500va24v-pure-sine-wave-ips-with-battery.md |
| Rahimafrooz Sinetech ST-2250VA/24V Pure Sine Wave IPS with Battery | ৳97,000 | 1 | https://price.bd/product/rahimafrooz-sinetech-st-2250va24v-pure-sine-wave-ips-with-battery.md |
| Rahimafrooz Sinetech ST-3000VA/24V Pure Sine Wave IPS with Battery | ৳1,05,000 | 1 | https://price.bd/product/rahimafrooz-sinetech-st-3000va24v-pure-sine-wave-ips-with-battery.md |
| Rahimafrooz Sinetech ST-3500VA/48V Pure Sine Wave IPS with Battery | ৳1,82,000 | 1 | https://price.bd/product/rahimafrooz-sinetech-st-3500va48v-pure-sine-wave-ips-with-battery.md |
| Rahimafrooz Sinetech ST-5000VA/48V Pure Sine Wave IPS with Battery | ৳2,07,000 | 1 | https://price.bd/product/rahimafrooz-sinetech-st-5000va48v-pure-sine-wave-ips-with-battery.md |
| Rahimafrooz Sinetech ST-760VA/12V Pure Sine Wave IPS with Battery | ৳38,500 | 1 | https://price.bd/product/rahimafrooz-sinetech-st-760va12v-pure-sine-wave-ips-with-battery.md |
| Rahimafrooz Sinetech ST-950VA/12V Pure Sine Wave IPS with Battery | ৳48,000 | 1 | https://price.bd/product/rahimafrooz-sinetech-st-950va12v-pure-sine-wave-ips-with-battery.md |
| Exide 700VA Pure Sine Wave IPS With Battery | no store price now | 0 | https://price.bd/product/exide-700va-pure-sine-wave-ips-with-battery.md |
| Exide GQP 1125VA Pure Sine Wave IPS Without Battery | no store price now | 0 | https://price.bd/product/exide-gqp-1125va-pure-sine-wave-ips-without-battery.md |
| Exide Star 900VA Pure Sine Wave IPS With Battery | no store price now | 0 | https://price.bd/product/exide-star-900va-pure-sine-wave-ips-with-battery.md |
| Luminous Eco Watt Neo 700 600VA Non Sine Wave IPS With Battery | no store price now | 0 | https://price.bd/product/luminous-eco-watt-neo-700-600va-non-sine-wave-ips-with-battery.md |
| NPTE 200VA Sine Wave IPS With Battery | no store price now | 0 | https://price.bd/product/npte-200va-sine-wave-ips-with-battery.md |
| Vision Power Go 500W Power Station | no store price now | 0 | https://price.bd/product/vision-power-go-500w-power-station.md |


## Price questions

**What is the price of IPS in Bangladesh?**
IPS prices in Bangladesh range from ৳27,920 to ৳7,81,900 across 27 models with a store price, and a typical model costs about ৳83,000. These are the lowest prices stores list today (prices checked 17 November 2026).

**Which is the cheapest IPS?**
Vision Power Go 300W Power Station at ৳27,920, the lowest store price we found, compared across 2 stores. Next: Luminous Eco Watt Neo 1050 900VA Non Sine Wave IPS With Battery at ৳35,000; Rahimafrooz Sinetech ST-760VA/12V Pure Sine Wave IPS with Battery at ৳38,500.

**How much should I spend on a IPS?**
Budget: ৳27,920 to ৳64,520 (9 models); Mid-range: ৳66,500 to ৳1,05,000 (9 models); Premium: ৳1,15,000 to ৳7,81,900 (9 models). Pick the tier that covers the size and features you need, then compare stores for that model.

**Which brands sell IPS in Bangladesh?**
Rahimafrooz (17 models, from ৳38,500); Exide (6 models, from ৳41,000); Luminous (5 models, from ৳35,000); Vision (2 models, from ৳27,920); Marsriva (2 models, from ৳66,500); Others (1 model).

**Where can I buy a IPS at the lowest price?**
We compare IPS prices from 3 stores and official brand shops in Bangladesh, and each product page shows every store's price side by side with the official MRP. Vision Power Go 300W Power Station is listed by the most stores (2).

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; prices change often, so confirm with the store before buying.
