# Electric Iron price in Bangladesh

> Electric Iron prices in Bangladesh range from ৳720 to ৳12,000 across 39 products from 12 brands, compared across 6 stores.

- Page: https://price.bd/iron
- Products listed: 39 (34 with a store price)
- Brands: 12
- Stores compared: 6
- Price range: ৳720 – ৳12,000 (typical ৳1,590)
- Last Checked (latest source verification): 2026-11-17T17:27:46+06:00
- Catalog date (Bangladesh): 2026-11-18
- Currency: BDT

## Price guide

| Budget | Price range | Products |
|---|---|---|
| Budget | ৳720 – ৳1,320 | 12 |
| Mid-range | ৳1,360 – ৳2,106 | 12 |
| Premium | ৳2,187 – ৳12,000 | 10 |

## By brand

| Brand | Products | From |
|---|---|---|
| Vision | 10 | ৳720 |
| Miyako | 5 | ৳1,700 |
| Philips | 5 | ৳1,181.50 |
| Walton | 4 | ৳939 |
| Oraimo | 4 | ৳3,423.20 |
| Kiam | 2 | ৳2,100 |
| Rangs | 2 | ৳911 |
| Smart | 2 | ৳1,387.50 |
| Pigeon | 2 | ৳2,106 |
| Sharif | 1 | ৳1,700 |
| Singer | 1 | ৳1,890 |
| Xiaomi | 1 | ৳4,004.11 |

## Products and lowest store prices

| Product | Lowest price | Stores | Page |
|---|---|---|---|
| Rangs Electric Dry Iron | ৳911 | 3 | https://price.bd/product/rangs-electric-dry-iron.md |
| Rangs Electric Dry Iron RI-1078 | ৳911 | 3 | https://price.bd/product/rangs-electric-dry-iron-ri-1078.md |
| Walton Dry Iron WIR-D02 | ৳939 | 3 | https://price.bd/product/walton-dry-iron-wir-d02.md |
| Walton Dry Iron WIR-D09 | ৳947 | 3 | https://price.bd/product/walton-dry-iron-wir-d09.md |
| Walton Heavy Pro Iron (WIR-HP02) | ৳1,263 | 3 | https://price.bd/product/walton-heavy-pro-iron-wir-hp02.md |
| Kiam Heavy Dry Iron | ৳2,200 | 2 | https://price.bd/product/kiam-heavy-dry-iron.md |
| Kiam Heavy Duty Dry Iron 1200W | ৳2,100 | 2 | https://price.bd/product/kiam-heavy-duty-dry-iron-1200w.md |
| Sharif Heavy Dry Iron | ৳1,700 | 2 | https://price.bd/product/sharif-heavy-dry-iron.md |
| Vision Dry Electric Iron VIS-YPF 633 Orange | ৳976 | 2 | https://price.bd/product/vision-dry-electric-iron-vis-ypf-633-orange.md |
| Vision E. Iron Model No. VIS-DEI-011 (Blue/Burgundy) | ৳1,200 | 2 | https://price.bd/product/vision-e-iron-model-no-vis-dei-011-blueburgundy.md |
| Vision Electric Heavy Iron 1000W with Shock and Burn Proof VIS-DEI-012 | ৳1,200 | 2 | https://price.bd/product/vision-electric-heavy-iron-1000w-with-shock-and-burn-proof-vis-dei-012.md |
| Vision Electric Iron VIS-DEI-014(Heavy) | ৳1,480 | 2 | https://price.bd/product/vision-electric-iron-vis-dei-014heavy.md |
| Vision Electric Iron VIS-DEI-015-SS (Rhino) | ৳1,360 | 2 | https://price.bd/product/vision-electric-iron-vis-dei-015-ss-rhino.md |
| Vision Electric Iron – Model No. VIS-DEI-005 | ৳1,432 | 2 | https://price.bd/product/vision-electric-iron-model-no-vis-dei-005.md |
| Vision Electronic Iron 1200W Shock and Burn Proof VIS-DEI-004 | ৳1,320 | 2 | https://price.bd/product/vision-electronic-iron-1200w-shock-and-burn-proof-vis-dei-004.md |
| Vision Electronic Steam Iron 1200W with Shock and Burn Proof VIS-SMT-EI-001 (Blue/RED) | ৳1,360 | 2 | https://price.bd/product/vision-electronic-steam-iron-1200w-with-shock-and-burn-proof-vis-smt-ei-001-bluered.md |
| Vision Light Weight Electric Iron 1000W VIS-DEI-009 Blue | ৳720 | 2 | https://price.bd/product/vision-light-weight-electric-iron-1000w-vis-dei-009-blue.md |
| Vision VIS-DEI-013 Heavy Electric Iron | ৳1,200 | 2 | https://price.bd/product/vision-vis-dei-013-heavy-electric-iron.md |
| Electric Iron EI-317 | ৳1,700 | 1 | https://price.bd/product/electric-iron-ei-317.md |
| Garment Steamer LGS-7582 | ৳12,000 | 1 | https://price.bd/product/garment-steamer-lgs-7582.md |
| Garment Steamer LGS-810 | ৳10,400 | 1 | https://price.bd/product/garment-steamer-lgs-810.md |
| Oraimo SteamCore Lite Portable Steam Iron (OEI-201A) | ৳3,423.20 | 1 | https://price.bd/product/oraimo-steamcore-lite-portable-steam-iron-oei-201a.md |
| Philips DST0600/20 1000W Dry Iron | ৳2,200 | 1 | https://price.bd/product/philips-dst060020-1000w-dry-iron.md |
| Philips GC157/02 1100 Watt Dry Iron | ৳2,826.90 | 1 | https://price.bd/product/philips-gc15702-1100-watt-dry-iron.md |
| Philips HL113 1000W Dry Iron | ৳2,408 | 1 | https://price.bd/product/philips-hl113-1000w-dry-iron.md |
| Pigeon PG-112 1000W Electric Dry Iron | ৳2,106 | 1 | https://price.bd/product/pigeon-pg-112-1000w-electric-dry-iron.md |
| Pigeon PG-191 1000W Electric Dry Iron | ৳2,187 | 1 | https://price.bd/product/pigeon-pg-191-1000w-electric-dry-iron.md |
| Singer Heavy Dry Iron 1200W | ৳1,890 | 1 | https://price.bd/product/singer-heavy-dry-iron-1200w.md |
| Smart SEH-I01SDS Dry Iron | ৳1,181.50 | 1 | https://price.bd/product/smart-seh-i01sds-dry-iron.md |
| Smart SEH-I02BDS Dry Iron | ৳1,387.50 | 1 | https://price.bd/product/smart-seh-i02bds-dry-iron.md |
| Smart SEH-I05SDS Steam Iron | ৳2,322 | 1 | https://price.bd/product/smart-seh-i05sds-steam-iron.md |
| Steam Iron MEI-048B | ৳2,000 | 1 | https://price.bd/product/steam-iron-mei-048b.md |
| Walton Heavy Pro Dry Iron WIR-HP01 | ৳1,840 | 1 | https://price.bd/product/walton-heavy-pro-dry-iron-wir-hp01.md |
| Xiaomi Handheld Garment Steamer | ৳4,004.11 | 1 | https://price.bd/product/xiaomi-handheld-garment-steamer.md |
| Oraimo EasySteam2 Portable Foldable Steam Iron (OHI-202A) | no store price now | 0 | https://price.bd/product/oraimo-easysteam2-portable-foldable-steam-iron-ohi-202a.md |
| Oraimo SmartIron 1740W Portable Electric Iron (OEI-801A) | no store price now | 0 | https://price.bd/product/oraimo-smartiron-1740w-portable-electric-iron-oei-801a.md |
| Oraimo SmartSteamer 1500W Handheld Garment Steamer (EUOHI-201A) | no store price now | 0 | https://price.bd/product/oraimo-smartsteamer-1500w-handheld-garment-steamer-euohi-201a.md |
| Philips GC0091 750W Dry Iron | no store price now | 0 | https://price.bd/product/philips-gc0091-750w-dry-iron.md |
| Miyako Iron EI-125 | no store price now | 0 | https://price.bd/product/miyako-iron-ei-125.md |


## Price questions

**What is the price of Electric Iron in Bangladesh?**
Electric Iron prices in Bangladesh range from ৳720 to ৳12,000 across 34 models with a store price, and a typical model costs about ৳1,590. These are the lowest prices stores list today (prices checked 17 November 2026).

**Which is the cheapest Electric Iron?**
Vision Light Weight Electric Iron 1000W VIS-DEI-009 Blue at ৳720, the lowest store price we found, compared across 2 stores. Next: Rangs Electric Dry Iron at ৳911; Rangs Electric Dry Iron RI-1078 at ৳911.

**How much should I spend on a Electric Iron?**
Budget: ৳720 to ৳1,320 (12 models); Mid-range: ৳1,360 to ৳2,106 (12 models); Premium: ৳2,187 to ৳12,000 (10 models). Pick the tier that covers the size and features you need, then compare stores for that model.

**Which brands sell Electric Iron in Bangladesh?**
Vision (10 models, from ৳720); Miyako (5 models, from ৳1,700); Philips (5 models, from ৳1,181.50); Walton (4 models, from ৳939); Oraimo (4 models, from ৳3,423.20); Kiam (2 models, from ৳2,100); Rangs (2 models, from ৳911); Smart (2 models, from ৳1,387.50).

**Where can I buy a Electric Iron at the lowest price?**
We compare Electric Iron prices from 6 stores and official brand shops in Bangladesh, and each product page shows every store's price side by side with the official MRP. Rangs Electric Dry Iron is listed by the most stores (3).

---
Source: Price.bd (https://price.bd). Stores are ranked by price only; prices change often, so confirm with the store before buying.
