দাম মিলিয়ে, বুঝে কিনুন Saved

Kitchen Appliances Price in Bangladesh 2026

কিচেন অ্যাপ্লায়েন্স এর দাম

Kitchen Appliances prices in Bangladesh range from ৳131 to ৳3,27,700 across 831 products from 38 brands, compared across stores.

Kitchen Appliances at a glance

Products
831
With a store price
674
Brands
38
Stores compared
7
Price range
৳131 – ৳3,27,700
Typical price
৳3,534

Last Update: . Typical price is the median lowest store price.

By brand

By budget

Kitchen Appliances price list in Bangladesh 2026

433–456 of 831 models.

Model Lowest store price Official MRP Stores
Philips Essential HD9252 4.1Liter Air Fryer Essential HD9252 ৳10,106.50 — 1
Philips HD4929 2100W Induction Cooker HD4929 ৳7,410 — 1
Philips HD4994 2000W Induction Cooker HD4994 ৳7,140 — 1
Philips HL1000/02 500W Mixer Grinder HL1000/02 ৳5,100 — 1
Philips HL1680/00 300W Hand Blender HL1680/00 ৳3,713.80 — 1
Philips HL1682/00 300W Hand Blender HL1682/00 ৳4,250 — 1
Philips HL7505 500W Blender HL7505 ৳5,768.40 — 1
Philips HL7704 4 Jar Mixer Grinder HL7704 ৳12,375 — 1
Philips HL7773/01 800W Mixer Grinder HL7773/01 ৳7,326 — 1
Philips HL7773/02 800W Mixer Grinder HL7773/02 ৳7,500 — 1
Philips HR-2520/00 400W Hand Blender HR-2520/00 ৳4,100 — 1
Philips HR-7778 7000 Series Food Processor 7000 Series ৳38,000 — 1
Philips HR1351/90 250W Hand Blender With Chopper HR1351/90 ৳4,550 — 1
Philips HR3705 300W Hand Mixer HR3705 ৳4,962.90 — 1
Philips NA110/00 1000 Series 3.2 Liter Air Fryer NA110/00 ৳5,800 — 1
Philips NA231/00 2000 Series 6.2 Liter Air Fryer NA231/00 2000 Series ৳11,400 — 1
Philips NA352/00 9 Liter Dual Basket Air Fryer NA352/00 ৳21,945 — 1
Pigeon Classic Plus PG-02 1.8L Electric Kettle 49725 ৳1,575 — 1
Pigeon Luxuary Plus PG-04 1.8L Electric Kettle 49731 ৳2,345 — 1
Pigeon PG251/00 6L Air Fryer PG251/00 ৳7,900.50 — 1
Pigeon PG352/00 8L Air Fryer PG352/00 ৳9,000 — 1
Pigeon Premium Plus PG-03 1.8L Electric Kettle 49730 ৳2,336 — 1
Pigeon Prime Plus PG-01 1.8L Electric Kettle 49728 ৳1,890 — 1
Pressure Cooker APC - 22 CM 22 CM ৳3,500 — 1