Samsung
SAMSUNG RT31CB5624C2TC 305L Top Mount Refrigerator
Lowest store price
৳90,000
1 store
Last Update: (Bangladesh time)
৳1,00,000 টাকার মধ্যে Samsung ফ্রিজ এর দাম
Samsung Refrigerator under ৳1,00,000 prices in Bangladesh range from ৳48,433 to ৳96,475 across 11 models.
1–11 of 11 models.
| Compare | Model | Lowest store price | Official MRP | Stores |
|---|---|---|---|---|
| SAMSUNG RT31CB5624C2TC 305L Top Mount Refrigerator RT31CB5624C2TC | ৳90,000 | — | 1 | |
| Samsung 305L Top Mount Refrigerator | RT31CG5420B1/D2 Metal Black RT31CG5420B1/D2 | ৳90,900 | — | 1 | |
| Samsung RI70F29V1G/AGH 287L Deep Freezer RI70F29V1G/AGH | ৳48,433 | — | 1 | |
| Samsung RT29HAR9DBS/D3 275L Top Mount Refrigerator RT29HAR9DBS/D3 | ৳59,925 | — | 1 | |
| Samsung RT29HAR9DUT/D3 275L Top Mount Refrigerator RT29HAR9DUT/D3 | ৳59,415 | — | 1 | |
| Samsung RT34K5532BS/D3 321L Top Mount Refrigerator RT34K5532BS/D3 Top Mount Refrigerator 321L | ৳73,525 | — | 1 | |
| Samsung RT34K5532UT/D3 321L Top Mount Refrigerator RT34K5532UT/D3 | ৳72,675 | — | 1 | |
| Samsung RT35CG5420B1D2 348L Top Mount Refrigerator RT35CG5420B1D2 | ৳92,000 | — | 1 | |
| Samsung RT37K5532UT/D3 345L Top Mount Refrigerator RT37K5532UT/D3 | ৳76,075 | — | 1 | |
| Samsung RT47K6231BS/D3 465L Top Mount Refrigerator RT47K6231BS/D3 | ৳96,475 | — | 1 | |
| Samsung RT47K6231UT/D3 465L Top Mount Refrigerator RT47K6231UT/D3 | ৳95,625 | — | 1 |
Samsung
Lowest store price
৳90,000
1 store
Samsung
Lowest store price
৳90,900
1 store
Samsung
Lowest store price
৳48,433
1 store
Samsung
Lowest store price
৳59,925
1 store
Samsung
Lowest store price
৳59,415
1 store
Samsung
Lowest store price
৳73,525
1 store
Samsung
Lowest store price
৳72,675
1 store
Samsung
Lowest store price
৳92,000
1 store
Samsung
Lowest store price
৳76,075
1 store
Samsung
Lowest store price
৳96,475
1 store
Samsung
Lowest store price
৳95,625
1 store
Lowest store prices split into three equal groups, so you know what each budget gets.
| Budget | Price range | Products | For example |
|---|---|---|---|
| Budget | ৳48,433 – ৳72,675 | 4 | Samsung RI70F29V1G/AGH 287L Deep Freezer Samsung RT29HAR9DUT/D3 275L Top Mount Refrigerator |
| Mid-range | ৳73,525 – ৳90,900 | 4 | Samsung RT34K5532BS/D3 321L Top Mount Refrigerator Samsung RT37K5532UT/D3 345L Top Mount Refrigerator |
| Premium | ৳92,000 – ৳96,475 | 3 | Samsung RT35CG5420B1D2 348L Top Mount Refrigerator Samsung RT47K6231UT/D3 465L Top Mount Refrigerator |
Samsung Refrigerator under ৳1,00,000 prices in Bangladesh range from ৳48,433 to ৳96,475 across 11 models with a store price, and a typical model costs about ৳76,075. These are the lowest prices stores list today (prices checked 15 November 2026).
Samsung RI70F29V1G/AGH 287L Deep Freezer at ৳48,433, the lowest store price we found. Next: Samsung RT29HAR9DUT/D3 275L Top Mount Refrigerator at ৳59,415; Samsung RT29HAR9DBS/D3 275L Top Mount Refrigerator at ৳59,925.
Budget: ৳48,433 to ৳72,675 (4 models); Mid-range: ৳73,525 to ৳90,900 (4 models); Premium: ৳92,000 to ৳96,475 (3 models). Pick the tier that covers the size and features you need, then compare stores for that model.
We compare Samsung Refrigerator under ৳1,00,000 prices from 2 stores and official brand shops in Bangladesh, and each product page shows every store's price side by side with the official MRP.